Electoral Commission Queensland < ENROL  < HOW VOTING WORKS  < ELECTIONS  < MAPS AND REVIEWS  < POLITICAL PARTIES  < LIBRARY
Electoral Commission Queesland
HOME ECQ Forms |  About ECQ |  ECQ News

2004 State General Election - Tablelands - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Tablelands District Summary
2004 State General Election - Tablelands Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LEE LONG,
Rosa Theresa  
ONP
YATES,
Arthur  
ALP
TONKIN,
Cheryl  
NPA
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Atherton 1,252 54.51 547 23.81 498 21.68 2,297 44 1.88 2,341 10.62
2 Atherton North 553 47.75 313 27.03 292 25.22 1,158 27 2.28 1,185 5.38
3 Biboohra 155 51.32 72 23.84 75 24.83 302 4 1.31 306 1.39
4 Brisbane 4 26.67 7 46.67 4 26.67 15 0 0.00 15 0.07
5 Butchers Creek 85 54.84 31 20.00 39 25.16 155 3 1.90 158 0.72
6 Chillagoe 66 52.80 34 27.20 25 20.00 125 0 0.00 125 0.57
7 Dimbulah 245 44.55 166 30.18 139 25.27 550 19 3.34 569 2.58
8 East Palmerston 101 36.59 43 15.58 132 47.83 276 1 0.36 277 1.26
9 Emerald Creek 136 53.12 44 17.19 76 29.69 256 14 5.19 270 1.23
10 Evelyn Central 48 50.00 16 16.67 32 33.33 96 2 2.04 98 0.44
11 Herberton 291 47.94 196 32.29 120 19.77 607 14 2.25 621 2.82
12 Innot Hot Springs 77 50.99 32 21.19 42 27.81 151 2 1.31 153 0.69
13 Irvinebank 28 45.16 33 53.23 1 1.61 62 0 0.00 62 0.28
14 Julatten 151 41.71 115 31.77 96 26.52 362 1 0.28 363 1.65
15 Kairi 237 55.24 78 18.18 114 26.57 429 12 2.72 441 2.00
16 Malanda 947 50.51 463 24.69 465 24.80 1,875 42 2.19 1,917 8.70
17 Mareeba 1,185 43.03 794 28.83 775 28.14 2,754 74 2.62 2,828 12.83
18 Mareeba Hospital 340 40.24 267 31.60 238 28.17 845 15 1.74 860 3.90
19 Mareeba West 487 43.83 344 30.96 280 25.20 1,111 27 2.37 1,138 5.16
20 Mena Creek 61 32.80 48 25.81 77 41.40 186 6 3.12 192 0.87
21 Millaa Millaa 176 46.44 107 28.23 96 25.33 379 9 2.32 388 1.76
22 Mount Garnet 95 35.85 100 37.74 70 26.42 265 7 2.57 272 1.23
23 Mount Molloy 80 47.34 60 35.50 29 17.16 169 3 1.74 172 0.78
24 Mutchilba 93 39.57 56 23.83 86 36.60 235 6 2.49 241 1.09
25 Ravenshoe 526 48.98 283 26.35 265 24.67 1,074 30 2.72 1,104 5.01
26 Tolga 641 49.96 260 20.27 382 29.77 1,283 21 1.61 1,304 5.92
27 Upper Barron 92 61.33 17 11.33 41 27.33 150 0 0.00 150 0.68
28 Walkamin 147 50.17 50 17.06 96 32.76 293 2 0.68 295 1.34
29 Wondecla 155 60.08 60 23.26 43 16.67 258 5 1.90 263 1.19
30 Yungaburra 453 43.85 292 28.27 288 27.88 1,033 14 1.34 1,047 4.75
Polling Booth Totals 8,907 47.50 4,928 26.28 4,916 26.22 18,751 404 2.11 19,155 86.93
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 305 47.21 137 21.21 204 31.58 646 4 0.62 650 2.95
Pre-Poll (In Person) Votes 296 52.76 116 20.68 149 26.56 561 14 2.43 575 2.61
Polling Day Absent Votes 583 38.81 497 33.09 422 28.10 1,502 18 1.18 1,520 6.90
Electoral Visit Votes 7 77.78 1 11.11 1 11.11 9 0 0.00 9 0.04
Declared Institution Votes 42 34.43 42 34.43 38 31.15 122 3 2.40 125 0.57
Declaration & Pre-Poll Votes Totals 1,233 43.42 793 27.92 814 28.66 2,840 39 1.35 2,879 13.07
 
 indicates member elected at last election
 indicates elected candidate for this election

Total First Preference Votes 10,140 46.96 5,721 26.50 5,730 26.54 21,591 443 2.01 22,034 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
LEE LONG,
Rosa Theresa  
ONP
YATES,
Arthur  
ALP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Atherton 1,409 70.34 594 29.66 293 2,296
2 Atherton North 661 66.23 337 33.77 157 1,155
3 Biboohra 181 69.62 79 30.38 40 300
4 Brisbane 0 0.00 0 0.00 0 0
5 Butchers Creek 100 74.63 34 25.37 20 154
6 Chillagoe 82 68.91 37 31.09 6 125
7 Dimbulah 282 60.91 181 39.09 82 545
8 East Palmerston 155 76.73 47 23.27 74 276
9 Emerald Creek 159 75.36 52 24.64 45 256
10 Evelyn Central 63 77.78 18 22.22 15 96
11 Herberton 335 62.04 205 37.96 64 604
12 Innot Hot Springs 89 71.77 35 28.23 26 150
13 Irvinebank 28 45.16 34 54.84 0 62
14 Julatten 185 60.06 123 39.94 54 362
15 Kairi 283 77.32 83 22.68 62 428
16 Malanda 1,099 69.08 492 30.92 283 1,874
17 Mareeba 1,422 61.93 874 38.07 457 2,753
18 Mareeba Hospital 416 59.86 279 40.14 147 842
19 Mareeba West 582 61.26 368 38.74 161 1,111
20 Mena Creek 95 65.52 50 34.48 41 186
21 Millaa Millaa 219 66.36 111 33.64 47 377
22 Mount Garnet 120 52.40 109 47.60 37 266
23 Mount Molloy 96 60.00 64 40.00 9 169
24 Mutchilba 117 63.93 66 36.07 51 234
25 Ravenshoe 664 68.60 304 31.40 106 1,074
26 Tolga 772 78.86 207 21.14 212 1,191
27 Upper Barron 112 86.15 18 13.85 20 150
28 Walkamin 175 76.09 55 23.91 63 293
29 Wondecla 172 73.19 63 26.81 23 258
30 Yungaburra 557 62.94 328 37.06 148 1,033
Polling Booth Totals 10,630 66.95 5,247 33.05 2,743 18,620
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 0 0.00 0 0.00 0 0
 
 indicates member elected at last election
 indicates elected candidate for this election

Total Votes 10,630 66.95 5,247 33.05 2,743 18,620



Summary of Distribution of Preferences
Preference Distribution
LEE
LONG,
Rosa
Theresa
ONP
YATES,
Arthur
ALP
TONKIN,
Cheryl
NPA
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,140 46.96 5,721 26.50 5,730 26.54 21,591     21,591
YATES Excluded 815 48.43     868 51.57 1,683 4,038 70.58 5,721

District Total 10,955 62.41     6,598 37.59 17,553 4,038 18.70 21,591
 
 indicates member elected at last election
 indicates elected candidate for this election




© 2002 Electoral Commission Queensland.
Last Updated: 01/09/2006 08:46:36 AM.
Sitemap |  Contact Us |  FAQs |  Privacy |  Disclaimer |  Interpreter Services