Electoral Commission Queensland < ENROL  < HOW VOTING WORKS  < ELECTIONS  < MAPS AND REVIEWS  < POLITICAL PARTIES  < LIBRARY
Electoral Commission Queesland
HOME ECQ Forms |  About ECQ |  ECQ News

2004 State General Election - Cleveland - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Cleveland District Summary
2004 State General Election - Cleveland Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
FENWICK,
David  
LIB
PETITT,
Thomas  
GRN
BRISKEY,
Darryl  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amity Point 79 32.24 24 9.80 142 57.96 245 5 2.00 250 0.98
2 Birkdale 878 37.35 195 8.29 1,278 54.36 2,351 83 3.41 2,434 9.57
3 Birkdale South 319 34.60 61 6.62 542 58.79 922 24 2.54 946 3.72
4 Brisbane 7 17.07 8 19.51 26 63.41 41 4 8.89 45 0.18
5 Cleveland 2,020 45.90 274 6.23 2,107 47.88 4,401 82 1.83 4,483 17.62
6 Cleveland High 819 39.49 134 6.46 1,121 54.05 2,074 51 2.40 2,125 8.35
7 Dunwich 108 22.31 39 8.06 337 69.63 484 4 0.82 488 1.92
8 Ormiston 1,178 41.26 172 6.02 1,505 52.71 2,855 64 2.19 2,919 11.47
9 Point Lookout 135 31.03 82 18.85 218 50.11 435 4 0.91 439 1.73
10 Thorneside 496 31.25 148 9.33 943 59.42 1,587 43 2.64 1,630 6.41
11 Thornlands 360 40.22 53 5.92 482 53.85 895 20 2.19 915 3.60
12 Wellington Point 1,215 34.71 267 7.63 2,018 57.66 3,500 60 1.69 3,560 13.99
13 Wellington Point High 461 36.82 102 8.15 689 55.03 1,252 33 2.57 1,285 5.05
Polling Booth Totals 8,075 38.38 1,559 7.41 11,408 54.22 21,042 477 2.22 21,519 84.57
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 360 37.38 64 6.65 539 55.97 963 9 0.93 972 3.82
Pre-Poll (In Person) Votes 408 44.25 60 6.51 454 49.24 922 14 1.50 936 3.68
Polling Day Absent Votes 422 30.83 208 15.19 739 53.98 1,369 23 1.65 1,392 5.47
Electoral Visit Votes 35 29.41 2 1.68 82 68.91 119 2 1.65 121 0.48
Declared Institution Votes 275 55.00 15 3.00 210 42.00 500 4 0.79 504 1.98
Declaration & Pre-Poll Votes Totals 1,500 38.73 349 9.01 2,024 52.26 3,873 52 1.32 3,925 15.43
 
 indicates member elected at last election
 indicates elected candidate for this election

Total First Preference Votes 9,575 38.43 1,908 7.66 13,432 53.91 24,915 529 2.08 25,444 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
FENWICK,
David  
LIB
BRISKEY,
Darryl  
ALP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Amity Point 84 35.74 151 64.26 10 245
2 Birkdale 920 40.56 1,348 59.44 83 2,351
3 Birkdale South 10 35.71 18 64.29 33 61
4 Brisbane 0 0.00 0 0.00 0 0
5 Cleveland 2,073 48.56 2,196 51.44 132 4,401
6 Cleveland High 844 42.03 1,164 57.97 67 2,075
7 Dunwich 116 24.79 352 75.21 16 484
8 Ormiston 29 34.12 56 65.88 87 172
9 Point Lookout 150 37.04 255 62.96 30 435
10 Thorneside 26 30.59 59 69.41 63 148
11 Thornlands 11 39.29 17 60.71 26 54
12 Wellington Point 1,276 37.64 2,114 62.36 108 3,498
13 Wellington Point High 15 26.79 41 73.21 46 102
Polling Booth Totals 5,554 41.68 7,771 58.32 701 14,026
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 0 0.00 0 0.00 0 0
 
 indicates member elected at last election
 indicates elected candidate for this election

Total Votes 5,554 41.68 7,771 58.32 701 14,026



Summary of Distribution of Preferences
Preference Distribution
FENWICK,
David
LIB
PETITT,
Thomas
GRN
BRISKEY,
Darryl
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,575 38.43 1,908 7.66 13,432 53.91 24,915     24,915
PETITT Excluded 371 35.20     683 64.80 1,054 854 44.76 1,908

District Total 9,946 41.34     14,115 58.66 24,061 854 3.43 24,915
 
 indicates member elected at last election
 indicates elected candidate for this election




© 2002 Electoral Commission Queensland.
Last Updated: 01/09/2006 08:46:09 AM.
Sitemap |  Contact Us |  FAQs |  Privacy |  Disclaimer |  Interpreter Services