Electoral Commission Queensland < ENROL  < HOW VOTING WORKS  < ELECTIONS  < MAPS AND REVIEWS  < POLITICAL PARTIES  < LIBRARY
Electoral Commission Queesland
HOME ECQ Forms |  About ECQ |  ECQ News

2004 State General Election - Callide - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Callide District Summary
2004 State General Election - Callide Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
DWYER,
Jim  
ONP
SEENEY,
Jeff  
NPA
PULLEN,
David  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banana 9 9.68 73 78.49 11 11.83 93 0 0.00 93 0.38
2 Bancroft 24 25.26 64 67.37 7 7.37 95 1 1.04 96 0.39
3 Biggenden 131 21.72 375 62.19 97 16.09 603 13 2.11 616 2.53
4 Biloela 447 13.32 1,724 51.36 1,186 35.33 3,357 63 1.84 3,420 14.05
5 Binjour Plateau 32 29.09 74 67.27 4 3.64 110 1 0.90 111 0.46
6 Boondooma 21 16.94 90 72.58 13 10.48 124 0 0.00 124 0.51
7 Brisbane 2 8.33 12 50.00 10 41.67 24 1 4.00 25 0.10
8 Byee 29 21.17 93 67.88 15 10.95 137 1 0.72 138 0.57
9 Cherbourg 21 6.18 115 33.82 204 60.00 340 6 1.73 346 1.42
10 Cloyna 48 27.27 116 65.91 12 6.82 176 2 1.12 178 0.73
11 Coalstoun Lakes 18 16.67 76 70.37 14 12.96 108 0 0.00 108 0.44
12 Dallarnil 28 25.45 60 54.55 22 20.00 110 0 0.00 110 0.45
13 Eidsvold 44 11.55 237 62.20 100 26.25 381 8 2.06 389 1.60
14 Gayndah 276 21.78 724 57.14 267 21.07 1,267 30 2.31 1,297 5.33
15 Gin Gin 287 18.23 842 53.49 445 28.27 1,574 39 2.42 1,613 6.63
16 Goomeri 78 17.93 305 70.11 52 11.95 435 7 1.58 442 1.82
17 Gulugaba 11 18.64 45 76.27 3 5.08 59 0 0.00 59 0.24
18 Kilkivan 80 18.02 252 56.76 112 25.23 444 8 1.77 452 1.86
19 Lawgi 20 18.02 88 79.28 3 2.70 111 0 0.00 111 0.46
20 Mondure 50 32.68 96 62.75 7 4.58 153 5 3.16 158 0.65
21 Monto 188 19.67 606 63.39 162 16.95 956 17 1.75 973 4.00
22 Moonford 23 26.44 52 59.77 12 13.79 87 5 5.43 92 0.38
23 Mount Perry 44 17.32 147 57.87 63 24.80 254 10 3.79 264 1.08
24 Moura 19 14.18 87 64.93 28 20.90 134 0 0.00 134 0.55
25 Mulgildie 42 17.87 181 77.02 12 5.11 235 1 0.42 236 0.97
26 Mundubbera 155 15.58 638 64.12 202 20.30 995 10 1.00 1,005 4.13
27 Murgon 282 18.59 966 63.68 269 17.73 1,517 25 1.62 1,542 6.33
28 Proston 93 23.91 235 60.41 61 15.68 389 11 2.75 400 1.64
29 Tansey 19 14.84 94 73.44 15 11.72 128 1 0.78 129 0.53
30 Taroom 70 12.17 416 72.35 89 15.48 575 6 1.03 581 2.39
31 Thangool 64 15.72 263 64.62 80 19.66 407 10 2.40 417 1.71
32 Theodore 102 20.77 320 65.17 69 14.05 491 6 1.21 497 2.04
33 Tingoora 77 28.41 153 56.46 41 15.13 271 11 3.90 282 1.16
34 Wallaville 68 20.99 187 57.72 69 21.30 324 8 2.41 332 1.36
35 Wandoan 61 16.22 285 75.80 30 7.98 376 2 0.53 378 1.55
36 Widgee 61 17.94 201 59.12 78 22.94 340 4 1.16 344 1.41
37 Wondai 295 26.08 592 52.34 244 21.57 1,131 20 1.74 1,151 4.73
38 Wonga Lower 71 29.10 129 52.87 44 18.03 244 5 2.01 249 1.02
39 Woolooga 27 25.47 64 60.38 15 14.15 106 0 0.00 106 0.44
Polling Booth Totals 3,417 18.31 11,077 59.36 4,167 22.33 18,661 337 1.77 18,998 78.04
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 383 15.33 1,766 70.67 350 14.01 2,499 20 0.79 2,519 10.35
Pre-Poll (In Person) Votes 110 17.24 425 66.61 103 16.14 638 5 0.78 643 2.64
Polling Day Absent Votes 338 16.94 1,106 55.44 551 27.62 1,995 42 2.06 2,037 8.37
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 16 11.03 84 57.93 45 31.03 145 1 0.68 146 0.60
Declaration & Pre-Poll Votes Totals 847 16.05 3,381 64.07 1,049 19.88 5,277 68 1.27 5,345 21.96
 
 indicates member elected at last election
 indicates elected candidate for this election

Total First Preference Votes 4,264 17.81 14,458 60.40 5,216 21.79 23,938 405 1.66 24,343 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
SEENEY,
Jeff  
NPA
PULLEN,
David  
ALP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Banana 78 87.64 11 12.36 4 93
2 Bancroft 70 86.42 11 13.58 14 95
3 Biggenden 420 78.36 116 21.64 66 602
4 Biloela 1,916 60.37 1,258 39.63 184 3,358
5 Binjour Plateau 89 89.00 11 11.00 10 110
6 Boondooma 96 83.48 19 16.52 9 124
7 Brisbane 0 0.00 0 0.00 0 0
8 Byee 108 84.38 20 15.62 9 137
9 Cherbourg 127 38.14 206 61.86 7 340
10 Cloyna 139 89.68 16 10.32 20 175
11 Coalstoun Lakes 88 86.27 14 13.73 6 108
12 Dallarnil 68 72.34 26 27.66 16 110
13 Eidsvold 253 69.51 111 30.49 17 381
14 Gayndah 831 73.28 303 26.72 133 1,267
15 Gin Gin 969 66.05 498 33.95 106 1,573
16 Goomeri 333 84.73 60 15.27 42 435
17 Gulugaba 48 92.31 4 7.69 7 59
18 Kilkivan 286 69.76 124 30.24 34 444
19 Lawgi 0 0.00 0 0.00 0 0
20 Mondure 118 90.08 13 9.92 22 153
21 Monto 668 76.61 204 23.39 84 956
22 Moonford 61 80.26 15 19.74 11 87
23 Mount Perry 170 72.03 66 27.97 18 254
24 Moura 100 76.34 31 23.66 3 134
25 Mulgildie 200 91.32 19 8.68 16 235
26 Mundubbera 698 76.12 219 23.88 78 995
27 Murgon 1,062 77.97 300 22.03 155 1,517
28 Proston 285 80.74 68 19.26 36 389
29 Tansey 102 86.44 16 13.56 10 128
30 Taroom 456 83.06 93 16.94 26 575
31 Thangool 284 76.76 86 23.24 31 401
32 Theodore 361 81.12 84 18.88 46 491
33 Tingoora 180 76.27 56 23.73 35 271
34 Wallaville 180 73.17 66 26.83 0 246
35 Wandoan 322 90.96 32 9.04 22 376
36 Widgee 229 72.93 85 27.07 26 340
37 Wondai 710 71.50 283 28.50 138 1,131
38 Wonga Lower 35 79.55 9 20.45 27 71
39 Woolooga 7 58.33 5 41.67 15 27
Polling Booth Totals 12,147 72.71 4,558 27.29 1,483 18,188
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 0 0.00 0 0.00 0 0
 
 indicates member elected at last election
 indicates elected candidate for this election

Total Votes 12,147 72.71 4,558 27.29 1,483 18,188



Summary of Distribution of Preferences
Preference Distribution
DWYER,
Jim
ONP
SEENEY,
Jeff
NPA
PULLEN,
David
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,264 17.81 14,458 60.40 5,216 21.79 23,938     23,938
DWYER Excluded     1,765 74.50 604 25.50 2,369 1,895 44.44 4,264

District Total     16,223 73.60 5,820 26.40 22,043 1,895 7.92 23,938
 
 indicates member elected at last election
 indicates elected candidate for this election




© 2002 Electoral Commission Queensland.
Last Updated: 01/09/2006 08:46:07 AM.
Sitemap |  Contact Us |  FAQs |  Privacy |  Disclaimer |  Interpreter Services