Electoral Commission Queensland < ENROL  < HOW VOTING WORKS  < ELECTIONS  < MAPS AND REVIEWS  < POLITICAL PARTIES  < LIBRARY
Electoral Commission Queesland
HOME ECQ Forms |  About ECQ |  ECQ News

2007 Brisbane Central By-Election - Brisbane Central - Booth Details

Election Results Index
2007 Brisbane Central By-Election - Election Summary
2007 Brisbane Central By-Election - Brisbane Central District Summary
2007 Brisbane Central By-Election - Brisbane Central Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
ERIKSEN,
Erik Olaf  
WHITE,
Mark A  
FFP
NELSON,
Ian  
ONP
BOCCABELLA,
Anne  
GRN
DAVY,
Ronald  
GRACE,
Grace  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ballymore 20 2.86 31 4.43 13 1.86 297 42.49 11 1.57 327 46.78 699 30 4.12 729 3.13
2 Brisbane 67 3.80 142 8.05 49 2.78 490 27.78 62 3.51 954 54.08 1,764 69 3.76 1,833 7.88
3 Fortitude Valley 28 3.17 72 8.14 28 3.17 269 30.43 17 1.92 470 53.17 884 47 5.05 931 4.00
4 Herston 12 3.76 16 5.02 8 2.51 105 32.92 10 3.13 168 52.66 319 12 3.63 331 1.42
5 Kelvin Grove 41 3.19 93 7.23 20 1.56 507 39.42 27 2.10 598 46.50 1,286 35 2.65 1,321 5.68
6 Merthyr 64 2.85 210 9.34 46 2.05 834 37.08 45 2.00 1,050 46.69 2,249 101 4.30 2,350 10.10
7 New Farm 36 2.22 137 8.47 51 3.15 559 34.55 39 2.41 796 49.20 1,618 72 4.26 1,690 7.27
8 New Farm School 72 2.46 169 5.77 56 1.91 989 33.74 161 5.49 1,484 50.63 2,931 154 4.99 3,085 13.26
9 Newmarket 28 2.87 90 9.24 24 2.46 303 31.11 18 1.85 511 52.46 974 47 4.60 1,021 4.39
10 Newmarket South 22 3.49 31 4.91 23 3.65 222 35.18 7 1.11 326 51.66 631 25 3.81 656 2.82
11 St Pauls Terrace 35 3.02 114 9.84 22 1.90 375 32.36 36 3.11 577 49.78 1,159 57 4.69 1,216 5.23
12 Swan Hill 33 2.66 110 8.87 35 2.82 397 32.02 28 2.26 637 51.37 1,240 40 3.12 1,280 5.50
13 Wilston 67 3.13 186 8.68 45 2.10 739 34.50 43 2.01 1,062 49.58 2,142 82 3.69 2,224 9.56
14 Windsor 52 3.28 136 8.58 35 2.21 543 34.24 43 2.71 777 48.99 1,586 71 4.28 1,657 7.12
Polling Booth Totals 577 2.96 1,537 7.89 455 2.34 6,629 34.03 547 2.81 9,737 49.98 19,482 842 4.14 20,324 87.38
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 56 3.56 111 7.07 66 4.20 430 27.37 66 4.20 842 53.60 1,571 37 2.30 1,608 6.91
Pre-Poll (In Person) Votes 54 5.29 62 6.08 40 3.92 319 31.27 54 5.29 491 48.14 1,020 30 2.86 1,050 4.51
Polling Day Absent Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Electoral Visit Votes 2 3.45 1 1.72 1 1.72 3 5.17 1 1.72 50 86.21 58 0 0.00 58 0.25
Declared Institution Votes 22 10.48 27 12.86 12 5.71 15 7.14 6 2.86 128 60.95 210 9 4.11 219 0.94
Declaration & Pre-Poll Votes Totals 134 4.69 201 7.03 119 4.16 767 26.83 127 4.44 1,511 52.85 2,859 76 2.59 2,935 12.62
 
 indicates member elected at last election
 indicates elected candidate for this election

Total First Preference Votes 711 3.18 1,738 7.78 574 2.57 7,396 33.11 674 3.02 11,248 50.35 22,341 918 3.95 23,259 100.00



Summary of Distribution of Preferences
Preference Distribution
ERIKSEN,
Erik
Olaf
WHITE,
Mark
A
FFP
NELSON,
Ian
ONP
BOCCABELLA,
Anne
GRN
DAVY,
Ronald
GRACE,
Grace
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 711 3.18 1,738 7.78 574 2.57 7,396 33.11 674 3.02 11,248 50.35 22,341     22,341
Nelson Excluded 34 15.60 85 38.99     52 23.85 26 11.93 21 9.63 218 356 62.02 574
Total 745 3.39 1,823 8.29     7,448 33.88 700 3.18 11,269 51.26 21,985 356 1.59 22,341
Davy Excluded 168 52.17 38 11.80     92 28.57     24 7.45 322 378 54.00 700
Total 913 4.23 1,861 8.61     7,540 34.90     11,293 52.27 21,607 734 3.29 22,341
Eriksen Excluded     260 51.28     156 30.77     91 17.95 507 406 44.47 913
Total     2,121 10.00     7,696 36.30     11,384 53.70 21,201 1,140 5.10 22,341
White Excluded             753 78.19     210 21.81 963 1,158 54.60 2,121

District Total             8,449 42.15     11,594 57.85 20,043 2,298 10.29 22,341
 
 indicates member elected at last election
 indicates elected candidate for this election




© 2002 Electoral Commission Queensland.
Last Updated: 29/10/2007 09:25:56 AM.
Sitemap |  Contact Us |  FAQs |  Privacy |  Disclaimer |  Interpreter Services