Electoral Commission Queensland < ENROL  < HOW VOTING WORKS  < ELECTIONS  < MAPS AND REVIEWS  < POLITICAL PARTIES  < LIBRARY
Electoral Commission Queesland
HOME ECQ Forms |  About ECQ |  ECQ News
 
 
 

2008 Brisbane City - Mayoral Election - Election Summary

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
- Mayor First Preference Results Summary
- Results by Ward List
- Mayor First Preference Results For Each Ward
- Mayor Summary of Distribution of Preferences
- Declared Wards Details
- Two Candidate Results after Distribution of Preferences




Mayor - First Preference Results Summary Booths In: 350 of 350
Candidate
Party
Votes
%
Graph
%

ROWELL, Greg ALP 161,845
29.01
CAMPBELL, Robert 8,439
1.51
CRAWFORD, Bryan 1,331
0.24
ROSBOROUGH, Derek 773
0.14
BRAGG, Jo-Anne GRN 46,733
8.38
SINNAMON, James Patrick 856
0.15
DAY, Louise 1,801
0.32
NEWMAN, Campbell LIB 335,076
60.07
COUPER, David Alan 952
0.17
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 557,806 100.00
  Total Informal 9,618 1.70
  Total Votes 567,424  
 



Results by Ward List
Please select a ward to view Election information:
Bracken Ridge
Central
Chandler
Deagon
Doboy
Enoggera
Hamilton
Holland Park
Jamboree
Karawatha
Macgregor
Marchant
McDowall
Moorooka
Morningside
Northgate
Parkinson
Pullenvale
Richlands
Tennyson
The Gabba
The Gap
Toowong
Walter Taylor
Wishart
Wynnum Manly



Mayor - First Preference Results For Each Ward
No.
Ward
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bracken Ridge 6,196 32.23 274 1.43 39 0.20 18 0.09 806 4.19 25 0.13 53 0.28 11,764 61.19 50 0.26 19,225 393 2.00 19,618 3.46
2 Central 4,356 26.98 189 1.17 62 0.38 31 0.19 2,179 13.50 33 0.20 59 0.37 9,207 57.03 28 0.17 16,144 298 1.81 16,442 2.90
3 Chandler 4,133 22.63 273 1.50 36 0.20 16 0.09 774 4.24 28 0.15 43 0.24 12,925 70.78 32 0.18 18,260 311 1.67 18,571 3.27
4 Deagon 7,115 39.01 303 1.66 52 0.29 21 0.12 1,076 5.90 28 0.15 72 0.39 9,530 52.25 41 0.22 18,238 374 2.01 18,612 3.28
5 Doboy 6,178 34.82 313 1.76 39 0.22 27 0.15 951 5.36 13 0.07 75 0.42 10,122 57.05 23 0.13 17,741 322 1.78 18,063 3.18
6 Enoggera 5,799 32.32 254 1.42 45 0.25 24 0.13 1,545 8.61 21 0.12 64 0.36 10,156 56.61 33 0.18 17,941 305 1.67 18,246 3.22
7 Hamilton 3,964 22.65 195 1.11 40 0.23 21 0.12 1,410 8.06 20 0.11 51 0.29 11,771 67.27 27 0.15 17,499 278 1.56 17,777 3.13
8 Holland Park 4,660 26.32 244 1.38 38 0.21 26 0.15 2,087 11.79 28 0.16 58 0.33 10,518 59.42 43 0.24 17,702 293 1.63 17,995 3.17
9 Jamboree 4,647 26.48 233 1.33 28 0.16 15 0.09 868 4.95 37 0.21 23 0.13 11,668 66.50 27 0.15 17,546 259 1.45 17,805 3.14
10 Karawatha 6,034 33.83 376 2.11 50 0.28 35 0.20 725 4.07 28 0.16 54 0.30 10,507 58.91 26 0.15 17,835 530 2.89 18,365 3.24
11 Macgregor 4,280 26.39 332 2.05 40 0.25 27 0.17 728 4.49 16 0.10 45 0.28 10,713 66.05 38 0.23 16,219 380 2.29 16,599 2.93
12 Marchant 5,227 29.25 300 1.68 46 0.26 21 0.12 1,166 6.52 22 0.12 54 0.30 11,006 61.58 30 0.17 17,872 290 1.60 18,162 3.20
13 McDowall 4,219 23.16 203 1.11 34 0.19 22 0.12 765 4.20 15 0.08 55 0.30 12,875 70.69 26 0.14 18,214 289 1.56 18,503 3.26
14 Moorooka 6,746 36.91 335 1.83 48 0.26 31 0.17 1,478 8.09 44 0.24 69 0.38 9,498 51.97 28 0.15 18,277 441 2.36 18,718 3.30
15 Morningside 5,680 32.99 226 1.31 34 0.20 19 0.11 1,700 9.87 26 0.15 43 0.25 9,460 54.95 28 0.16 17,216 280 1.60 17,496 3.08
16 Northgate 6,301 35.50 258 1.45 55 0.31 15 0.08 1,187 6.69 29 0.16 71 0.40 9,809 55.26 26 0.15 17,751 384 2.12 18,135 3.20
17 Parkinson 5,635 31.93 277 1.57 38 0.22 33 0.19 1,194 6.77 34 0.19 57 0.32 10,355 58.68 25 0.14 17,648 404 2.24 18,052 3.18
18 Pullenvale 3,089 16.55 215 1.15 25 0.13 9 0.05 1,517 8.13 24 0.13 34 0.18 13,739 73.60 16 0.09 18,668 223 1.18 18,891 3.33
19 Richlands 7,739 43.38 470 2.63 52 0.29 51 0.29 1,220 6.84 30 0.17 71 0.40 8,166 45.77 43 0.24 17,842 521 2.84 18,363 3.24
20 Tennyson 4,170 24.54 212 1.25 52 0.31 20 0.12 2,074 12.21 36 0.21 59 0.35 10,337 60.84 31 0.18 16,991 295 1.71 17,286 3.05
21 The Gabba 4,194 27.39 186 1.21 50 0.33 30 0.20 3,525 23.02 26 0.17 55 0.36 7,219 47.15 25 0.16 15,310 284 1.82 15,594 2.75
22 The Gap 3,955 22.39 172 0.97 25 0.14 11 0.06 2,284 12.93 21 0.12 37 0.21 11,139 63.06 19 0.11 17,663 243 1.36 17,906 3.16
23 Toowong 3,339 21.52 183 1.18 37 0.24 18 0.12 2,782 17.93 20 0.13 37 0.24 9,073 58.47 28 0.18 15,517 194 1.23 15,711 2.77
24 Walter Taylor 3,163 19.39 167 1.02 50 0.31 12 0.07 1,970 12.08 24 0.15 51 0.31 10,846 66.48 31 0.19 16,314 197 1.19 16,511 2.91
25 Wishart 4,733 28.35 289 1.73 26 0.16 25 0.15 871 5.22 30 0.18 42 0.25 10,655 63.81 26 0.16 16,697 412 2.41 17,109 3.02
26 Wynnum Manly 6,931 38.42 351 1.95 32 0.18 23 0.13 1,238 6.86 18 0.10 69 0.38 9,351 51.84 26 0.14 18,039 402 2.18 18,441 3.25
Polling Booth Totals 132,483 29.16 6,830 1.50 1,073 0.24 601 0.13 38,120 8.39 676 0.15 1,401 0.31 272,409 59.95 776 0.17 454,369 8,602 1.86 462,971 81.59
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 13,147 30.08 352 0.81 71 0.16 56 0.13 2,533 5.80 66 0.15 169 0.39 27,241 62.33 69 0.16 43,704 309 0.70 44,013 7.76
Pre-Poll (In Person) Votes 5,259 26.40 321 1.61 31 0.16 35 0.18 1,491 7.48 28 0.14 45 0.23 12,689 63.70 21 0.11 19,920 123 0.61 20,043 3.53
Polling Day Absent Votes 9,090 26.63 697 2.04 134 0.39 68 0.20 4,497 13.17 71 0.21 172 0.50 19,336 56.64 71 0.21 34,136 504 1.45 34,640 6.10
Electoral Visit Votes 619 50.65 48 3.93 2 0.16 3